»super schnell, flexibel und unkompliziert«
Bereit für deine Community App?
Free
€0/Mon
Keine Kreditkarte erforderlich
Beinhaltet:
• 50 Mitglieder
• 1 Admin
• 15% Plattformgebühren
Features:
• Deine eigene Plattform
• Tarife und Abrechnung
• DSGVO-konform
Professional
€99/Mon
Kleine und mittlere Communities
Beinhaltet:
• 500 Mitglieder
• 3 Admins
• 5% Plattformgebühren
Features:
• Alle Community Features
• coapp Mobile App
• White-Label-Lösung
Business
€399/Mon
Wachsende Communities
Beinhaltet:
• 1000 Mitglieder
• 5 Admins
• 2% Plattformgebühren
Features:
• Eigene Domain
• Alle Buchungsfunktionen
• Integrationen
Enterprise
Sag Hallo
Maßgeschneiderte Communities
Beinhaltet:
• 1000+ Mitglieder
• Alle Features
• 2% Plattformgebühren
Specials:
• Individuelles Angebot
• Bevorzugter Support
• OAuth2 und API
Tarife und Features im Vergleich
Professional | Business | Enterprise | |
---|---|---|---|
Mitglieder | 500 | 1.000 | auf Anfrage |
Admins | 3 | 5 | auf Anfrage |
Standorte | 5 | 10 | auf Anfrage |
Support
Professional | Business | Enterprise | |
---|---|---|---|
Hilfe Artikel | ● | ● | ● |
Support Community | ● | ● | ● |
Support Chat | ● | ● | ● |
Priorisierter Support | ○ | ● | ● |
Support Session | ○ | €199/Std. | 1 Std./Q inkl. |
Daten-Migration | ab €999 | ab €999 | ab €999 |
Community Features
Professional | Business | Enterprise | |
---|---|---|---|
Sign up | ● | ● | ● |
Feed | ● | ● | ● |
Posts | ● | ● | ● |
Profile | ● | ● | ● |
Events | ● | ● | ● |
Pages & Channels | ● | ● | ● |
Marktplatz | ● | ● | ● |
Messenger | ● | ● | ● |
Gruppenchat | ● | ● | ● |
Tarifverwaltung | ● | ● | ● |
Zahlungsverwaltung | ● | ● | ● |
Admin Features
Professional | Business | Enterprise | |
---|---|---|---|
Statistik Dashboard | ● | ● | ● |
Community Management | ● | ● | ● |
Tarife | ● | ● | ● |
Tarif Upgrades | ● | ● | ● |
Anpassbares Design | ● | ● | ● |
Anpassbares Onboarding | ● | ● | ● |
Anpassbare coapp domain | ● | ● | ● |
Feature Management | ● | ● | ● |
Impressum & Datenschutz | ● | ● | ● |
Nutzungsbedingungen | ● | ● | ● |
Eigene domain | ○ | ● | ● |
Nutzerregistrierung | offen kostenpflichtig auf Einladung |
offen kostenpflichtig auf Einladung auf Anfrage |
offen kostenpflichtig auf Einladung auf Anfrage |
Mobile App
Professional | Business | Enterprise | |
---|---|---|---|
coapp Mobile App | ● | ● | ● |
White Label Mobile App | ○ | auf Anfrage | auf Anfrage |
Buchungen
Professional | Business | Enterprise | |
---|---|---|---|
Ressourcen | ● | ● | ● |
Ressourcen Gruppen | ● | ● | ● |
Bezahlte Buchungen | ● | ● | ● |
Buchungskalender | ● | ● | ● |
Buchungsguthaben | ○ | ● | ● |
Spezielle Öffnungszeiten | ○ | ● | ● |
Verlinkte Ressourcen | ○ | ● | ● |
Anpassbare Follow-up Email | ○ | ● | ● |
Individuelle Buchungsbedingungen | ○ | ● | ● |
Kalendar Synchronisation | ○ | ● | ● |
Nuki Keypad (Beta) | ○ | ● | ● |
Zahlungen
Professional | Business | Enterprise | |
---|---|---|---|
Automatisierte Zahlungen | ● | ● | ● |
Automatisierte Rechnungen | ● | ● | ● |
Rabattcodes | ● | ● | ● |
Plattformgebühren* | 5% | 2% | 2% |
Lokalisierung
Professional | Business | Enterprise | |
---|---|---|---|
Spracherkennung | ● | ● | ● |
Währungen | ● | ● | ● |
Integrationen
Professional | Business | Enterprise | |
---|---|---|---|
JavaScript Injection | ● | ● | ● |
Zapier | ○ | ● | ● |
Google Calendar | ○ | ● | ● |
NUKI | ○ | ● | ● |
OAuth2 | ○ | ○ | ● |
API | ○ | ○ | ● |
Datenschutz
Professional | Business | Enterprise | |
---|---|---|---|
DSGVO-konform | ● | ● | ● |
EU-Serverstandorte | ● | ● | ● |
Made in Germany | ● | ● | ● |
Alle Preise verstehen sich zzgl. der ges. MwSt.
»coapp gibt uns die Möglichkeit, unserer Community Kommunikation, Feedback und Dialog auf unserer eigenen DSGVO-konformen Plattform zu ermöglichen. Und das alles super schnell, flexibel und unkompliziert – perfekt«
Lana Wittig, TAZ Genossenschaft

Bereit, deine eigene Community Plattform zu erstellen?
Entdecke die Potenziale von coapp für deine Community!